Backcountry Food Breakdown

Backcountry Food Breakdown

This is Luke and I's backcountry food breakdown for the last two seasons. I included last year's food to show y'all what did not work well for us. The mountain is a daunting challenge and we found that having a diversity of higher quality foods such as various meats sounded more appealing than just bars and peanut butter

Food List 2022

Food Calorie(cal) Protein(g) Fat(g) Carbs(g) Sugar(g) Weight(oz)
Peak Meal 985 43.5 59.5 69 12.75 6.36
(2) Tuna 160 30 2 4 2 5.2
(2) Clif Bar 580 40 22 58 34 4.8
(3)Nut Butter 540 27 42 18 9 3.5
Oatmeal 190 12 2.5 31 10 1.8
Almonds 510 18 48 15 3 3
Total 2,965 170.5 176 195 70.75 24.66
Percent of Cal 32.30% 33.50% 34.10% 1.54125 lb

 

Food List 2023

Food Calorie(cal) Protein(g) Fat(g) Carbs(g) Sugar(g) Weight(oz)
Peak Meal 985 43.5 59.5 69 12.75 6.36
(2) Tuna 160 30 2 4 2 5.2
(3)Cheese 240 15 21 0 0 2.25
Justin's Almond Butter 330 9 28.5 7.5 1.5 1.5
Hard Salami 100 7 8 0.5 0 1
(2)Honey Packs 100 0 0 24 10 1
BRCC Instant Coffee 0 0 0 0 0 0.5
(2)Kind Bars 360 12 30 32 10 3
Almonds 510 18 48 15 3 3
Beef Jerky 200 32.5 1.25 12.5 10 2.5
Deer Sasuage 130 22.5 9 1.5 0 3
Total 3,190 183 210.25 178 49.25 29.31
Percent of Cal 32.00% 36.80% 31.20% 1.831875 lb

 

Food List 2024

Food Calorie(cal) Protein(g) Fat(g) Carbs(g) Sugar(g) Weight(oz)
Peak Meal 985 43.5 59.5 69 12.75 6.36
Granola&Milk 740 32 36 78 37.1 5.5
(3)Cheese 240 15 21 0 0 2.25
Hard Salami 100 7 8 0.5 0 1
Starbucks Instant 0 0 0 0 0 0.65
(2)Kind Bars 360 12 30 32 10 3
Almonds 510 18 48 15 3 3
Bone Broth 50 10 1 2 0 0.5
Deer Sasuage 780 60 54 12 0 6
Total 3,765 197.5 257.5 208.5 62.85 28.26
Percent of Cal 29.77% 38.81% 31.42% 1.76625 lb
Back to blog

Leave a comment